M18GG-0 GREASE GUN XXX

4000440426 M18GG-0 4933440493

Gross prices without shipping costs or minimal invoicing following your retailer
Currencies: GBP
Position Description (Qty) Part number
0002 GEAR BOX HOUSING (1) 4931435868 37,33
0003 SWITCH (1) 4931435867 47,05
0004 SCREW (1) 661047001 0,97
0005 SPRING (2) 4931435866 0,97
0006 PUNCH (1) Item discontinued
(4931447109)
0007 SCREW (1) 4931447933 0,90
0008 HEAD (1) 4931447934 2,15
0009 COVER (1) 4931435840 2,15
0010 COVER (1) 4931435841 2,15
0011 SET WHEEL (1) 4931435842 2,15
0012 SPRING (1) 4931435843 0,97
0013 SWITCH BUTTON (1) 4931435844 2,15
0014 PRESSURE SPRING (1) 4931408243 3,02
0015 MOTOR ASSEMBLY (1) 4931435845 32,75
0016 GEAR BOX HOUSING (1) 4931435846 68,94
0018 PISTON (1) 4931435847 7,76
0023 BRACKET (1) 4931435848 5,92
0024 BRACKET (1) 4931435849 2,28
0025 SCREW (2) 4931435850 0,84
0026 BOLT SET (1) 4931435650 3,02
0027 SCREW (4) 4931435023 0,97
0028 BALL (1) 4931435654 0,97
0029 SPRING (1) 4931435655 0,84
0030 WASHER (1) 4931435656 0,90
0031 SCREW (1) 4931435657 3,02
0032 GASKET (1) 4931435852 2,15
0033 SPINDLE SLEEVE (1) 4931435853 34,19
0034 SCREW (1) 4931441513 0,97
0035 DISTANCE PIECE (1) 4931435854 2,15
0036 HOLSTER (1) 4931435855 3,02
0037 PROTECTION WASHER (2) 680866003 0,97
0038 SCREW (2) 4931435856 0,97
0039 COUPLING (1) 4931435857 9,95
0040 HOSE 120cm (1) 4931435858 35,16
0041 NAME PLATE (1) 4931435859 2,15
0042 SCREW (7) 4931435860 0,84
0043 HOLDER (1) 4931435861 2,81
0044 SCREW (3) 660024030 0,97
0045 ADAPTER (1) 4931435862 27,58
0064 SWITCH SCREW (1) 4931435863 6,99
0066 YOKE (1) 4931435864 17,70
0081 STRAP (1) 4931435865 6,99
0090 STAMP (1) 4931435636 2,15
0091 RUBBER CAP (1) 4931435637 2,15
0092 WASHER (1) Item discontinued
(4931435638)
0093 NUT (1) Item discontinued
(4931435672)
0094 BEARING END PLATE (1) 4931465807 2,54
0095 HOUSING (1) 4931465808 2,54
0700 CARRYING CASE (1) 4931435851 45,16
+ -