M18ONEID2-0X 1/4 HEX IMPACT DRIVER XXX

4000467785 M18ONEID2-0X 4933464090

Gross prices without shipping costs or minimal invoicing following your retailer
Currencies: EUR
Position Description (Qty) Part number
0001 RUBBER CAP (1) 4931465809 3.15
0002 HOLDING RING (1) 4931436098 3.68
0003 WASHER (1) 4931472076 1.58
0004 SPRING (1) 4931436084 1.58
0005 SLEEVE (1) 4931453234 4.73
0006 SPRING (1) 4931453235 1.58
0007 WASHER (1) 4931465810 1.58
0009 WASHER (1) 4931435372 1.58
0010 BALL (1) 4931453236 1.58
0011 ANVIL (1) 4931480469 23.00
0012 PERCUSSION BODY (1) 4931465812 22.05
0013 BALL (33) 4931465813 1.58
0014 WASHER (1) 4931465814 1.58
0015 SPRING (1) 4931465815 2.63
0016 CAM SHAFT (1) 4931465816 22.05
0017 BALL (2) 4931440453 1.58
0018 PLANET GEAR (2) 4931465817 1.58
0019 PIN (2) 4931465818 1.58
0020 WASHER (1) 4931452053 1.58
0021 BALL BEARING (1) 4931465819 3.68
0022 INTERN.GEARED WHEEL (1) 4931465820 3.68
0023 O-RING (1) 4931465821 1.58
0031 HOUSING CAP (1) 4931465822 8.93
0034 SCREW (9) 4931465499 1.58
0035 SCREW (2) 4931454852 1.58
0043 SLIDER (1) 4931465823 2.63
0051 GEAR BOX ASSY (1) 4931480468 47.25
0052 GEAR BOX (1) Item discontinued
(4931465826)
0053 CAP (1) 4931465827 16.28
0054 ELECTRONIC (1) 4931465835 128.10
0055 ARMATURE (1) 4931465829 36.75
0056 HOUSING (1) 4931465836 19.95
0057 BELT CLIP (1) 4931465831 5.78
0058 BIT HOLDER (1) 4931465832 4.73
0068 ELECTRONIC ELEMENT (1) 4931465837 10.50
0072 RATING PLATE (1) 4931465838 1.58
0074 HOUSING (1) 4931456378 4.73
0075 SWITCH (1) 4931465839 12.60
0100 ANVIL (1) 4931480469 23.00
0702 INSERT (1) 4931465834 12.08
0701 HD Box 1 - 1pc (1) 4932453385
+ -